HIDE | ROGERS, HOPE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.89 | 45.89Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 13 | 2022BASE | |||
40.64 | 40.64Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 12 | 1 | |||
42.16 | 42.16Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 11 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.68 | 52.68Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
50.85 | 50.85Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 5 | 1 | |||
53.37 | 53.37Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 9 | ||||
53.02 | 53.02Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.14 | 55.14Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
54.26 | 54.26Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 16 | 1 | |||
54.88 | 54.88Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 15 | ||||
WHY |