HIDE | ROGIN, ETHAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.99 | 37.99Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 2 | 2022BASE | |||
39.78 | 39.78Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 7 | ||||
41.01 | 41.01Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 4 | ||||
41.54 | 46.11M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 8 | ||||
39.40 | 39.40Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 10 | ||||
36.81 | 36.81Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 5 | 1 | |||
37.51 | 37.51Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 10 | ||||
38.81 | 38.81Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 8 | ||||
34.08 | 34.08Y | OMPA_2022 | 07/30/2022 | 9 | P | 25 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.74 | 57.74Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 6 | 2022BASE | |||
55.61 | 55.61Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 8 | 1 | |||
54.94 | 54.94Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 13 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.55 | 46.55Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 2 | 2022BASE | |||
48.44 | 48.44Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 8 | ||||
48.74 | 48.74Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 7 | ||||
45.65 | 45.65Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 1 | 1 | |||
47.60 | 52.84M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 4 | ||||
45.12 | 45.12Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 4 | 2 | |||
44.08 | 44.08Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 4 | 3 | |||
44.29 | 44.29Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 6 | ||||
46.58 | 46.58Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 4 | ||||
44.49 | 44.49Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 3 | ||||
40.29 | 40.29Y | OMPA_2022 | 07/31/2022 | 9 | P | 17 | 4 | |||
40.82 | 40.82Y | OMPA_2022 | 07/31/2022 | 9 | F | 18 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.17 | 53.17Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 3 | 2022BASE | |||
51.52 | 51.52Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 4 | 1 | |||
48.45 | 48.45Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 3 | 2 | |||
47.24 | 47.24Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 4 | 3 | |||
47.64 | 47.64Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 9 | ||||
46.23 | 46.23Y | OMPA_2022 | 07/31/2022 | 9 | P | 43 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.11 | 1:43.11Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 5 | 2022BASE | |||
1:41.75 | 1:41.75Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 1 | 1 | |||
1:45.23 | 1:56.80M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 3 | ||||
1:37.88 | 1:37.88Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 4 | 2 | |||
1:40.64 | 1:40.64Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 4 | ||||
WHY |