HIDE | ROHR, EMMA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.44 | 28.44Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 9 | 2022BASE | |||
28.75 | 28.75Y | PARK_AT_RC_06012022 | 06/01/2022 | 17 | F | 8 | ||||
27.64 | 27.64Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 3 | 1 | |||
27.25 | 27.25Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 2 | 2 | |||
27.34 | 27.34Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 1 | ||||
27.41 | 27.41Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 4 | ||||
27.03 | 27.03Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 2 | 3 | |||
27.44 | 27.44Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 3 | ||||
26.53 | 26.53Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 1 | 4 | |||
26.48 | 26.48Y | OMPA_2022 | 07/30/2022 | 17 | P | 18 | 5 | |||
26.58 | 26.58Y | OMPA_2022 | 07/30/2022 | 17 | F | 17 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.44 | 1:03.44Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 4 | 2022BASE | |||
1:01.99 | 1:01.99Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.38 | 33.38Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 4 | 2022BASE | |||
32.86 | 32.86Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 2 | 1 | |||
32.01 | 32.01Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 1 | 2 | |||
31.81 | 31.81Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 1 | 3 | |||
32.86 | 32.86Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 1 | ||||
32.59 | 32.59Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 5 | ||||
31.73 | 31.73Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 1 | 4 | |||
32.58 | 32.58Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 3 | ||||
31.57 | 31.57Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 1 | 5 | |||
30.80 | 30.80Y | OMPA_2022 | 07/31/2022 | 17 | P | 21 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.63 | 1:15.63Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 10 | 2022BASE | |||
1:08.41 | 1:08.41Y | OMPA_2022 | 07/29/2022 | 17 | F | 21 | 1 | |||
WHY |