HIDE | ROHR, JACK (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.35 | 30.35Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 13 | 2022BASE | |||
31.23 | 31.23Y | PARK_AT_RC_06012022 | 06/01/2022 | 15 | F | 5 | ||||
30.70 | 30.70Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 12 | ||||
31.03 | 31.03Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 10 | ||||
30.72 | 30.72Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 14 | ||||
29.03 | 29.03Y | OMPA_2022 | 07/30/2022 | 15 | P | 73 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.73 | 1:10.73Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 5 | 2022BASE | |||
1:11.42 | 1:11.42Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 8 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.52 | 40.52Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 10 | 2022BASE | |||
39.04 | 39.04Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 8 | 1 | |||
38.66 | 38.66Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 6 | 2 | |||
39.68 | 39.68Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 6 | ||||
38.57 | 38.57Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 11 | 3 | |||
38.02 | 38.02Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 7 | 4 | |||
35.40 | 35.40Y | OMPA_2022 | 07/30/2022 | 15 | P | 46 | 5 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.57 | 1:31.57Y | PARK_AT_RC_06012022 | 06/01/2022 | 15 | F | 6 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.44 | 40.44Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 12 | 2022BASE | |||
39.62 | 39.62Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 9 | 1 | |||
40.40 | 40.40Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.73 | 38.73Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 10 | 2022BASE | |||
36.81 | 36.81Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 6 | 1 | |||
38.02 | 38.02Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 8 | ||||
34.01 | 34.01Y | OMPA_2022 | 07/31/2022 | 15 | P | 52 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.95 | 1:22.95Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 10 | 2022BASE | |||
WHY |