HIDE | ROJAS, SAMUEL (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.02 | 46.02Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 16 | 2022BASE | |||
45.65 | 45.65Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 16 | 1 | |||
43.53 | 43.53Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 13 | 2 | |||
45.07 | 45.07Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 14 | ||||
45.51 | 45.51Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 16 | ||||
41.10 | 41.10Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 11 | 3 | |||
42.95 | 42.95Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 10 | ||||
41.21 | 41.21Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 5 | ||||
41.78 | 41.78Y | OMPA_2022 | 07/30/2022 | 10 | P | 96 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.33 | 53.33Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 14 | 2022BASE | |||
54.16 | 54.16Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 14 | ||||
52.10 | 52.10Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 6 | 1 | |||
51.66 | 51.66Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 6 | 2 | |||
52.71 | 52.71Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 8 | ||||
50.47 | 50.47Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 9 | 3 | |||
49.87 | 49.87Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 13 | 4 | |||
50.11 | 50.11Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 7 | ||||
49.99 | 49.99Y | OMPA_2022 | 07/31/2022 | 10 | P | 81 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
55.73 | 55.73Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 11 | 2022BASE | |||
1:01.90 | 1:01.90Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 11 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 10 | P | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:09.53 | 2:09.53Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 14 | 2022BASE | |||
2:02.86 | 2:02.86Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 5 | 1 | |||
WHY |