HIDE | ROSE, AVEN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.09 | 31.09Y | MVP_TTRIALS_05222022 | 05/22/2022 | 5 | F | 3 | 2022BASE | |||
31.24 | 31.24Y | MVP_AT_LS_05252022 | 05/25/2022 | 5 | F | 3 | ||||
29.19 | 29.19Y | MVP_AT_PARK_06112022 | 06/11/2022 | 5 | F | 5 | 1 | |||
31.85 | 35.35M | MVP_AT_CCC_06152022 | 06/15/2022 | 5 | F | 5 | ||||
28.75 | 28.75Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 5 | 2 | |||
32.52 | 32.52Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 7 | ||||
33.23 | 33.23Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 5 | F | 6 | ||||
35.41 | 35.41Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 15 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.92 | 41.92Y | MVP_TTRIALS_05222022 | 05/22/2022 | 5 | F | 1 | 2022BASE | |||
38.70 | 38.70Y | MVP_AT_LS_05252022 | 05/25/2022 | 5 | F | 1 | 1 | |||
43.91 | 43.91Y | MVP_AT_PARK_06042022 | 06/04/2022 | 5 | F | 1 | ||||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 5 | F | 0 | ||||
38.77 | 43.03M | MVP_AT_CCC_06152022 | 06/15/2022 | 5 | F | 1 | ||||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 0 | ||||
37.96 | 37.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 3 | 2 | |||
36.08 | 36.08Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 5 | F | 3 | 3 | |||
38.32 | 38.32Y | MVP_AT_OCC_07062022 | 07/06/2022 | 5 | F | 5 | ||||
44.20 | 44.20Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 5 | F | 3 | ||||
42.15 | 42.15Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 3 | ||||
37.03 | 37.03Y | MVP_AT_SH_07162022 | 07/16/2022 | 5 | F | 2 | ||||
35.10 | 35.10Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 5 | F | 2 | 4 | |||
31.81 | 31.81Y | OMPA_2022 | 07/30/2022 | 5 | P | 11 | 5 | |||
32.25 | 32.25Y | OMPA_2022 | 07/30/2022 | 5 | F | 12 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.30 | 44.30Y | MVP_TTRIALS_05222022 | 05/22/2022 | 5 | F | 5 | 2022BASE | |||
43.10 | 43.10Y | MVP_AT_PARK_06112022 | 06/11/2022 | 5 | F | 5 | 1 | |||
35.21 | 39.08M | MVP_AT_CCC_06152022 | 06/15/2022 | 5 | F | 5 | 2 | |||
32.96 | 32.96Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 4 | 3 | |||
33.74 | 33.74Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 2 | ||||
34.70 | 34.70Y | MVP_AT_OCC_07062022 | 07/06/2022 | 5 | F | 8 | ||||
33.66 | 33.66Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 5 | F | 4 | ||||
39.56 | 39.56Y | MVP_AT_SH_07162022 | 07/16/2022 | 5 | F | 6 | ||||
33.93 | 33.93Y | OMPA_2022 | 07/31/2022 | 5 | P | 25 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 5 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 5 | F | 0 | ||||
41.81 | 41.81Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 4 | 2022BASE | |||
42.22 | 42.22Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 5 | F | 2 | ||||
42.71 | 42.71Y | MVP_AT_OCC_07062022 | 07/06/2022 | 5 | F | 5 | ||||
42.20 | 42.20Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 5 | F | 5 | ||||
WHY |