HIDE | ROSS, MASON (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.96 | 33.96Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 17 | 2022BASE | |||
33.66 | 33.66Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 11 | 1 | |||
32.49 | 32.49Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 13 | 2 | |||
33.92 | 33.92Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 14 | ||||
34.40 | 34.40Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 8 | ||||
32.93 | 32.93Y | OMPA_2022 | 07/30/2022 | 11 | P | 57 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.63 | 49.63Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 7 | 2022BASE | |||
50.64 | 50.64Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.74 | 40.74Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 7 | 2022BASE | |||
41.82 | 41.82Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 14 | ||||
40.07 | 40.07Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 2 | 1 | |||
39.09 | 39.09Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 8 | 2 | |||
40.54 | 40.54Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 16 | ||||
40.18 | 40.18Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 7 | ||||
36.36 | 36.36Y | OMPA_2022 | 07/31/2022 | 11 | P | 23 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.11 | 40.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 11 | 2022BASE | |||
41.06 | 41.06Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 7 | ||||
39.94 | 39.94Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 12 | 1 | |||
40.42 | 40.42Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 8 | ||||
39.58 | 39.58Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 5 | 2 | |||
34.92 | 34.92Y | OMPA_2022 | 07/31/2022 | 11 | P | 33 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.81 | 1:30.81Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 4 | 2022BASE | |||
WHY |