HIDE | RUNCKEL, JASON (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.37 | 26.37Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 7 | 2022BASE | |||
26.47 | 26.47Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 16 | F | 11 | ||||
26.32 | 26.32Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 8 | 1 | |||
26.09 | 26.09Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 7 | 2 | |||
26.33 | 26.33Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 12 | ||||
25.73 | 25.73Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 10 | 3 | |||
25.66 | 25.66Y | OMPA_2022 | 07/30/2022 | 16 | P | 58 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.07 | 35.07Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 6 | 2022BASE | |||
34.48 | 34.48Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 3 | 1 | |||
35.14 | 35.14Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 8 | ||||
34.34 | 34.34Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 2 | 2 | |||
32.98 | 32.98Y | OMPA_2022 | 07/30/2022 | 16 | P | 35 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.60 | 33.60Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 9 | 2022BASE | |||
33.71 | 33.71Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 16 | F | 4 | ||||
34.03 | 34.03Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.90 | 31.90Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 11 | 2022BASE | |||
31.63 | 31.63Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 6 | 1 | |||
31.88 | 31.88Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 10 | ||||
30.90 | 30.90Y | OMPA_2022 | 07/31/2022 | 16 | P | 50 | 2 | |||
WHY |