HIDE | RUNDEL, JEREMY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.01 | 38.01Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 13 | 2022BASE | |||
39.00 | 43.29M | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 7 | ||||
38.86 | 38.86Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 7 | ||||
39.29 | 39.29Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 10 | ||||
40.06 | 40.06Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 21 | ||||
37.90 | 37.90Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 15 | 1 | |||
36.37 | 36.37Y | OMPA_2022 | 07/30/2022 | 12 | P | 91 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.45 | 52.45Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 11 | 2022BASE | |||
52.37 | 58.13M | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 4 | 1 | |||
51.57 | 51.57Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 6 | 2 | |||
51.76 | 51.76Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 11 | ||||
53.51 | 53.51Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 15 | ||||
51.11 | 51.11Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 12 | 3 | |||
46.84 | 46.84Y | OMPA_2022 | 07/30/2022 | 12 | P | 50 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.08 | 47.08Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 5 | 2022BASE | |||
48.75 | 48.75Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 23 | ||||
47.37 | 47.37Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 14 | ||||
44.22 | 44.22Y | OMPA_2022 | 07/31/2022 | 12 | P | 64 | 1 | |||
WHY |