HIDE | RUNFT, WILLIAM (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.88 | 21.88Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 15 | 2022BASE | |||
23.27 | 23.27Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 22 | ||||
23.38 | 23.38Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 11 | ||||
25.49 | 25.49Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 30 | ||||
25.03 | 25.03Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 31 | ||||
23.14 | 23.14Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 17 | ||||
25.07 | 25.07Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 22 | ||||
23.26 | 23.26Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 21 | ||||
22.43 | 22.43Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 14 | ||||
22.32 | 22.32Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 35 | ||||
21.16 | 21.16Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 14 | 1 | |||
20.98 | 20.98Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 13 | 2 | |||
21.39 | 21.39Y | OMPA_2022 | 07/30/2022 | 7 | P | 81 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.65 | 33.65Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 15 | 2022BASE | |||
34.75 | 34.75Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 33 | ||||
34.45 | 34.45Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 31 | ||||
32.29 | 32.29Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 16 | 1 | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 7 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.56 | 28.56Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 14 | 2022BASE | |||
25.80 | 25.80Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 11 | 1 | |||
26.44 | 26.44Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 8 | ||||
27.27 | 27.27Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 15 | ||||
27.33 | 27.33Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 16 | ||||
26.33 | 26.33Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 12 | ||||
25.16 | 25.16Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 7 | 2 | |||
24.18 | 24.18Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 3 | 3 | |||
25.28 | 25.28Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 1 | ||||
25.38 | 25.38Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 17 | ||||
24.53 | 24.53Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 7 | ||||
22.68 | 22.68Y | OMPA_2022 | 07/31/2022 | 7 | P | 28 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.39 | 29.39Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 18 | 2022BASE | |||
WHY |