HIDE | RUOTSI-FALK, OLIVER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.77 | 28.77Y | MCC_AT_RC_05252022 | 05/25/2022 | 12 | F | 1 | 2022BASE | |||
28.33 | 28.33Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 4 | 1 | |||
27.23 | 27.23Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 1 | 2 | |||
27.85 | 27.85Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 4 | ||||
27.72 | 27.72Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 1 | ||||
26.00 | 26.00Y | OMPA_2022 | 07/30/2022 | 12 | P | 3 | 3 | |||
26.44 | 26.44Y | OMPA_2022 | 07/30/2022 | 12 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.88 | 35.88Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 2 | 2022BASE | |||
36.20 | 36.20Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 3 | ||||
36.62 | 36.62Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.34 | 34.34Y | MCC_AT_LTST_05182022 | 05/18/2022 | 12 | F | 2 | 2022BASE | |||
34.07 | 34.07Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 7 | 1 | |||
31.55 | 31.55Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 2 | 2 | |||
32.06 | 32.06Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 4 | ||||
29.88 | 29.88Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 1 | 3 | |||
29.86 | 29.86Y | OMPA_2022 | 07/31/2022 | 12 | P | 7 | 4 | |||
30.09 | 30.09Y | OMPA_2022 | 07/31/2022 | 12 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.28 | 1:10.28Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 2 | 2022BASE | |||
1:08.46 | 1:08.46Y | OMPA_2022 | 07/29/2022 | 12 | F | 10 | 1 | |||
WHY |