HIDE | RUSHER, AVERY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.58 | 32.58Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
33.64 | 33.64Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 1 | ||||
31.74 | 31.74Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 2 | 1 | |||
33.30 | 33.30Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 2 | ||||
31.49 | 31.49Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 2 | 2 | |||
33.25 | 36.91M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 1 | ||||
32.33 | 32.33Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 1 | ||||
32.99 | 32.99Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 3 | ||||
29.96 | 29.96Y | OMPA_2022 | 07/30/2022 | 10 | P | 2 | 3 | |||
29.79 | 29.79Y | OMPA_2022 | 07/30/2022 | 10 | F | 2 | 4 | |||
30.94 | 30.94Y | OMPA_2022 | 07/30/2022 | 10 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.66 | 51.66Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
46.56 | 46.56Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.87 | 40.87Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
39.86 | 39.86Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 1 | 1 | |||
38.65 | 38.65Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 1 | 2 | |||
39.30 | 39.30Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 1 | ||||
40.00 | 40.00Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 1 | ||||
39.55 | 39.55Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 3 | ||||
39.11 | 43.41M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 1 | ||||
37.39 | 37.39Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 1 | 3 | |||
39.66 | 39.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 1 | ||||
37.09 | 37.09Y | OMPA_2022 | 07/31/2022 | 10 | P | 6 | 4 | |||
36.49 | 36.49Y | OMPA_2022 | 07/31/2022 | 10 | F | 4 | 5 | |||
36.65 | 36.65Y | OMPA_2022 | 07/31/2022 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.76 | 42.76Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
37.84 | 37.84Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 1 | 1 | |||
39.26 | 39.26Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 1 | ||||
39.96 | 39.96Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 4 | ||||
40.12 | 44.53M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 2 | ||||
38.02 | 38.02Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 2 | ||||
38.12 | 38.12Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 1 | ||||
37.62 | 37.62Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 2 | 2 | |||
35.94 | 35.94Y | OMPA_2022 | 07/31/2022 | 10 | P | 10 | 3 | |||
36.69 | 36.69Y | OMPA_2022 | 07/31/2022 | 10 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.19 | 1:31.19Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
1:28.88 | 1:28.88Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 2 | 1 | |||
1:30.93 | 1:30.93Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 1 | ||||
WHY |