HIDE | RUSHER, WILLA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.85 | 19.85Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 6 | 2022BASE | |||
18.72 | 18.72Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 4 | 1 | |||
22.05 | 22.05Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 7 | F | 6 | ||||
18.75 | 18.75Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 9 | ||||
20.20 | 20.20Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 11 | ||||
19.84 | 22.02M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 4 | ||||
19.39 | 19.39Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 7 | ||||
19.70 | 19.70Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 8 | ||||
20.44 | 20.44Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 4 | ||||
17.88 | 17.88Y | OMPA_2022 | 07/30/2022 | 7 | P | 29 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 0 | ||||
38.21 | 38.21Y | RC_AT_MRSC_06112022 | 06/11/2022 | 7 | F | 9 | 2022BASE | |||
33.98 | 33.98Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 13 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.49 | 25.49Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 7 | 2022BASE | |||
24.53 | 24.53Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 6 | 1 | |||
26.70 | 26.70Y | RC_AT_MRSC_06112022 | 06/11/2022 | 7 | F | 7 | ||||
26.05 | 26.05Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 6 | ||||
24.68 | 24.68Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 7 | ||||
23.97 | 26.61M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 2 | 2 | |||
25.54 | 25.54Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 7 | ||||
25.19 | 25.19Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 10 | ||||
22.58 | 22.58Y | OMPA_2022 | 07/31/2022 | 7 | P | 30 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.38 | 24.38Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 6 | 2022BASE | |||
23.80 | 23.80Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 2 | 1 | |||
21.76 | 21.76Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 7 | F | 1 | 2 | |||
23.71 | 23.71Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 5 | ||||
22.59 | 22.59Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 6 | ||||
22.94 | 22.94Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 6 | ||||
22.98 | 25.51M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 2 | ||||
21.49 | 21.49Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 3 | 3 | |||
21.09 | 21.09Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 4 | 4 | |||
20.08 | 20.08Y | OMPA_2022 | 07/31/2022 | 7 | P | 15 | 5 | |||
20.77 | 20.77Y | OMPA_2022 | 07/31/2022 | 7 | F | 17 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:59.35 | 1:59.35Y | RC_AT_MRSC_06112022 | 06/11/2022 | 7 | F | 4 | 2022BASE | |||
1:58.70 | 1:58.70Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 2 | 1 | |||
2:00.45 | 2:00.45Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 5 | ||||
WHY |