HIDE | SABO-NICHOLS, EMMA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.97 | 26.97Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 18 | 2022BASE | |||
25.79 | 25.79Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 19 | 1 | |||
25.41 | 25.41Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 14 | 2 | |||
23.39 | 23.39Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 13 | 3 | |||
22.97 | 22.97Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 17 | 4 | |||
21.82 | 21.82Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 13 | 5 | |||
23.84 | 23.84Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 13 | ||||
21.65 | 21.65Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 27 | 6 | |||
23.30 | 23.30Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.40 | 39.40Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 12 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.52 | 30.52Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 13 | 2022BASE | |||
31.99 | 31.99Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 22 | ||||
27.74 | 27.74Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 10 | 1 | |||
26.48 | 26.48Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 6 | 2 | |||
24.90 | 24.90Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 7 | 3 | |||
26.35 | 26.35Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 9 | ||||
26.17 | 26.17Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 7 | ||||
26.87 | 26.87Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 8 | ||||
24.96 | 24.96Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 20 | ||||
27.12 | 27.12Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 5 | ||||
WHY |