HIDE | SAGARA, LUKE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.49 | 28.49Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 3 | 2022BASE | |||
28.81 | 28.81Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 4 | ||||
28.32 | 31.44M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 2 | 1 | |||
27.76 | 27.76Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 2 | 2 | |||
28.29 | 28.29Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.17 | 42.17Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 6 | 2022BASE | |||
41.51 | 46.08M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 2 | 1 | |||
39.06 | 39.06Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 3 | 2 | |||
41.35 | 41.35Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.45 | 34.45Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 2 | 2022BASE | |||
32.17 | 32.17Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 1 | 1 | |||
32.73 | 32.73Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 1 | ||||
33.97 | 37.71M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 1 | ||||
33.15 | 33.15Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 2 | ||||
31.91 | 31.91Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 2 | 2 | |||
33.27 | 33.27Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 1 | ||||
31.47 | 31.47Y | OMPA_2022 | 07/31/2022 | 12 | P | 4 | 3 | |||
31.49 | 31.49Y | OMPA_2022 | 07/31/2022 | 12 | F | 3 | ||||
32.28 | 32.28Y | OMPA_2022 | 07/31/2022 | 12 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.55 | 32.55Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 1 | 2022BASE | |||
31.41 | 31.41Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 1 | 1 | |||
31.15 | 31.15Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 3 | 2 | |||
30.70 | 30.70Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 2 | 3 | |||
33.33 | 33.33Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 1 | ||||
34.12 | 34.12Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 2 | ||||
30.00 | 30.00Y | OMPA_2022 | 07/31/2022 | 12 | P | 9 | 4 | |||
29.81 | 29.81Y | OMPA_2022 | 07/31/2022 | 12 | F | 7 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.51 | 1:14.51Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 2 | 2022BASE | |||
1:10.79 | 1:10.79Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 1 | 1 | |||
1:08.38 | 1:08.38Y | OMPA_2022 | 07/29/2022 | 12 | F | 9 | 2 | |||
WHY |