HIDE | SAGARA, SAM (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.85 | 36.85Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 15 | 2022BASE | |||
36.86 | 36.86Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 19 | ||||
36.06 | 36.06Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 21 | 1 | |||
37.34 | 41.45M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 17 | ||||
38.23 | 38.23Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 10 | ||||
37.16 | 37.16Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 15 | ||||
37.63 | 37.63Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 8 | ||||
38.76 | 38.76Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 6 | ||||
36.46 | 36.46Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 14 | ||||
49.58 | 49.58Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 11 | ||||
33.77 | 33.77Y | OMPA_2022 | 07/30/2022 | 12 | P | 70 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.25 | 58.25Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 19 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.58 | 46.58Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 14 | 2022BASE | |||
46.38 | 46.38Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 11 | 1 | |||
45.70 | 45.70Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 18 | 2 | |||
46.72 | 51.86M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 11 | ||||
46.97 | 46.97Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 12 | ||||
45.07 | 45.07Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 10 | 3 | |||
45.14 | 45.14Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 8 | ||||
43.64 | 43.64Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 3 | 4 | |||
45.00 | 45.00Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 11 | ||||
44.99 | 44.99Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 10 | ||||
41.41 | 41.41Y | OMPA_2022 | 07/31/2022 | 12 | P | 52 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.87 | 45.87Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 14 | 2022BASE | |||
44.62 | 44.62Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 10 | 1 | |||
48.30 | 53.61M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 11 | ||||
46.10 | 46.10Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 10 | ||||
47.99 | 47.99Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 6 | ||||
46.62 | 46.62Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 2 | ||||
42.85 | 42.85Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 10 | 2 | |||
39.34 | 39.34Y | OMPA_2022 | 07/31/2022 | 12 | P | 47 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:47.85 | 1:47.85Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 13 | 2022BASE | |||
1:38.89 | 1:38.89Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 2 | 1 | |||
WHY |