HIDE | SALINAS, ELORA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.73 | 49.73Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 24 | 2022BASE | |||
44.64 | 44.64Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 27 | 1 | |||
47.82 | 47.82Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 22 | ||||
46.75 | 46.75Y | OMPA_2022 | 07/30/2022 | 9 | P | 149 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.67 | 1:04.67Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 20 | 2022BASE | |||
1:04.05 | 1:04.05Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 23 | 1 | |||
1:00.90 | 1:00.90Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 31 | 2 | |||
1:02.32 | 1:02.32Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 14 | ||||
56.67 | 56.67Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 11 | 3 | |||
58.68 | 58.68Y | OMPA_2022 | 07/30/2022 | 9 | P | 90 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.60 | 1:01.60Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 19 | 2022BASE | |||
1:01.31 | 1:01.31Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 29 | 1 | |||
1:01.84 | 1:01.84Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 52 | ||||
1:00.67 | 1:00.67Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 21 | 2 | |||
58.11 | 58.11Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 13 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.27 | 1:04.27Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 18 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:09.57 | 2:09.57Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 21 | 2022BASE | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
DQ | DQ | OMPA_2022 | 07/29/2022 | 9 | F | 0 | ||||
WHY |