HIDE | SANCES, BENJAMIN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 0 | ||||
1:12.31 | 1:12.31Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 21 | 2022BASE | |||
1:11.02 | 1:11.02Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 20 | 1 | |||
1:04.21 | 1:04.21Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 24 | 2 | |||
1:10.31 | 1:10.31Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 41 | ||||
1:05.41 | 1:05.41Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 17 | ||||
1:07.85 | 1:07.85Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 24 | ||||
1:01.05 | 1:01.05Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 45 | 3 | |||
59.20 | 59.20Y | OMPA_2022 | 07/30/2022 | 9 | P | 140 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.28 | 1:26.28Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 12 | 2022BASE | |||
1:23.61 | 1:23.61Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 19 | 1 | |||
DQ | DQ | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 0 | ||||
1:05.45 | 1:05.45Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 20 | 2 | |||
1:02.47 | 1:02.47Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 29 | 3 | |||
DQ | DQ | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 0 | ||||
1:02.62 | 1:02.62Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 11 | ||||
1:06.91 | 1:06.91Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 42 | ||||
1:04.36 | 1:04.36Y | OMPA_2022 | 07/31/2022 | 9 | P | 121 | ||||
WHY |