HIDE | SANDLER, MILES (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.85 | 33.85Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 2 | 2022BASE | |||
33.75 | 33.75Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 2 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.85 | 45.85Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 4 | 2022BASE | |||
46.79 | 46.79Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.53 | 39.53Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 1 | 2022BASE | |||
38.83 | 38.83Y | OMPA_2022 | 07/31/2022 | 10 | P | 11 | 1 | |||
38.23 | 38.23Y | OMPA_2022 | 07/31/2022 | 10 | F | 11 | 2 | |||
39.28 | 39.28Y | OMPA_2022 | 07/31/2022 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.69 | 39.69Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 3 | 2022BASE | |||
38.54 | 38.54Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 1 | 1 | |||
38.16 | 38.16Y | OMPA_2022 | 07/31/2022 | 10 | P | 12 | 2 | |||
37.72 | 37.72Y | OMPA_2022 | 07/31/2022 | 10 | F | 13 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.38 | 1:25.38Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 1 | 2022BASE | |||
1:24.77 | 1:24.77Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 1 | 1 | |||
1:23.11 | 1:23.11Y | OMPA_2022 | 07/29/2022 | 10 | F | 11 | 2 | |||
WHY |