HIDE | SANDLER, PAIGE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.95 | 40.95Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 18 | 2022BASE | |||
39.11 | 39.11Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 20 | 1 | |||
37.52 | 41.65M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 16 | 2 | |||
38.99 | 38.99Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 11 | ||||
35.89 | 35.89Y | OMPA_2022 | 07/30/2022 | 12 | P | 91 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.24 | 49.24Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 12 | 2022BASE | |||
47.05 | 47.05Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 14 | 1 | |||
46.64 | 46.64Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 19 | 2 | |||
50.27 | 50.27Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 10 | ||||
52.07 | 52.07Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 14 | ||||
48.48 | 48.48Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 26 | ||||
50.74 | 50.74Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 12 | ||||
49.47 | 49.47Y | OMPA_2022 | 07/30/2022 | 12 | P | 72 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.44 | 50.44Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 17 | 2022BASE | |||
49.14 | 54.55M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 13 | 1 | |||
47.40 | 47.40Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 20 | 2 | |||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 0 | ||||
46.13 | 46.13Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 17 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.55 | 47.55Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 13 | 2022BASE | |||
47.59 | 52.83M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 17 | ||||
44.06 | 44.06Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 18 | 1 | |||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 12 | F | 0 | ||||
50.21 | 50.21Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.51 | 1:45.51Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 15 | 2022BASE | |||
1:40.25 | 1:40.25Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 6 | 1 | |||
1:40.38 | 1:40.38Y | OMPA_2022 | 07/29/2022 | 12 | F | 77 | ||||
WHY |