HIDE | SANDOVAL, HENRY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.85 | 29.85Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 10 | 2022BASE | |||
29.93 | 29.93Y | MVP_AT_LS_05252022 | 05/25/2022 | 14 | F | 8 | ||||
30.80 | 34.19M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 12 | ||||
29.94 | 29.94Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 20 | ||||
30.10 | 30.10Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 10 | ||||
30.59 | 30.59Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 11 | ||||
29.89 | 29.89Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 4 | ||||
30.02 | 30.02Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 5 | ||||
27.94 | 27.94Y | OMPA_2022 | 07/30/2022 | 14 | P | 45 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.90 | 41.90Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 14 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.88 | 37.88Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 11 | 2022BASE | |||
37.62 | 37.62Y | MVP_AT_LS_05252022 | 05/25/2022 | 14 | F | 6 | 1 | |||
37.60 | 37.60Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 12 | 2 | |||
37.72 | 37.72Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.70 | 34.70Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 9 | 2022BASE | |||
33.87 | 37.60M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 6 | 1 | |||
34.02 | 34.02Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 16 | ||||
32.46 | 32.46Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 9 | 2 | |||
31.64 | 31.64Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 8 | 3 | |||
32.42 | 32.42Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 2 | ||||
32.34 | 32.34Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 3 | ||||
33.43 | 33.43Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 10 | ||||
30.03 | 30.03Y | OMPA_2022 | 07/31/2022 | 14 | P | 26 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 0 | ||||
1:22.70 | 1:31.80M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 5 | 2022BASE | |||
1:20.88 | 1:20.88Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 4 | 1 | |||
1:14.70 | 1:14.70Y | OMPA_2022 | 07/29/2022 | 14 | F | 45 | 2 | |||
WHY |