HIDE | SANDOZ, LUKE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.78 | 38.78Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 26 | 2022BASE | |||
WHY |
HIDE | SANDOZ, LUKE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.78 | 38.78Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 26 | 2022BASE | |||
WHY |