HIDE | SARBIEWSKI, BRAYDEN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.70 | 38.70Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 7 | 2022BASE | |||
36.21 | 36.21Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 23 | 1 | |||
35.71 | 35.71Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 24 | 2 | |||
35.74 | 35.74Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 17 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.97 | 49.97Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 6 | 2022BASE | |||
49.11 | 49.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 13 | 1 | |||
49.92 | 49.92Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 19 | ||||
48.71 | 48.71Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 9 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.26 | 48.26Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 6 | 2022BASE | |||
45.55 | 45.55Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 21 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 0 | ||||
50.98 | 50.98Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 19 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.24 | 1:39.24Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 6 | 2022BASE | |||
WHY |