HIDE | SAVALA, JULIAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.03 | 25.03Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 7 | 2022BASE | |||
25.25 | 25.25Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 5 | ||||
25.61 | 25.61Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 9 | ||||
25.17 | 25.17Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 6 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.81 | 59.81Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 1 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.81 | 35.81Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 1 | 2022BASE | |||
35.12 | 35.12Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 5 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.74 | 29.74Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 5 | 2022BASE | |||
29.23 | 29.23Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 1 | 1 | |||
28.62 | 28.62Y | OMPA_2022 | 07/31/2022 | 18 | P | 20 | 2 | |||
28.52 | 28.52Y | OMPA_2022 | 07/31/2022 | 18 | F | 18 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.34 | 27.34Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 6 | 2022BASE | |||
26.42 | 26.42Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 4 | 1 | |||
25.77 | 25.77Y | OMPA_2022 | 07/31/2022 | 18 | P | 22 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.20 | 1:03.20Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 2 | 2022BASE | |||
WHY |