HIDE | SCARVIE, ZEPHYR (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.71 | 41.71Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
40.38 | 40.38Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 10 | 1 | |||
38.60 | 38.60Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 9 | 2 | |||
42.06 | 42.06Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 7 | ||||
41.45 | 41.45Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 12 | ||||
39.72 | 44.09M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 9 | ||||
39.75 | 39.75Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 11 | ||||
41.59 | 41.59Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 13 | ||||
43.04 | 43.04Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 14 | ||||
40.12 | 40.12Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 15 | ||||
39.29 | 39.29Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 9 | ||||
39.42 | 39.42Y | OMPA_2022 | 07/30/2022 | 9 | P | 71 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.49 | 52.49Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 4 | 2022BASE | |||
50.44 | 50.44Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 3 | 1 | |||
48.37 | 48.37Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 3 | 2 | |||
49.25 | 49.25Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 3 | ||||
49.92 | 49.92Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 4 | ||||
49.79 | 49.79Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 5 | ||||
51.27 | 56.91M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 5 | ||||
47.24 | 47.24Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 3 | 3 | |||
50.16 | 50.16Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 6 | ||||
50.77 | 50.77Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 4 | ||||
50.03 | 50.03Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 4 | ||||
48.92 | 48.92Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 4 | ||||
48.88 | 48.88Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 2 | ||||
47.74 | 47.74Y | OMPA_2022 | 07/30/2022 | 9 | P | 21 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.85 | 50.85Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 7 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
50.99 | 50.99Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 7 | 2022BASE | |||
51.22 | 51.22Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 1 | ||||
47.46 | 47.46Y | OMPA_2022 | 07/31/2022 | 9 | P | 48 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:50.03 | 1:50.03Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 4 | 2022BASE | |||
1:41.23 | 1:41.23Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 3 | 1 | |||
1:39.04 | 1:39.04Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 4 | 2 | |||
1:42.31 | 1:42.31Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 6 | ||||
1:39.80 | 1:50.78M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 3 | ||||
1:39.69 | 1:39.69Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 10 | ||||
1:40.29 | 1:40.29Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 4 | ||||
1:45.22 | 1:45.22Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 7 | ||||
1:45.87 | 1:45.87Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 5 | ||||
WHY |