HIDE | SCHAHAM, ALICE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.01 | 39.01Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 17 | 2022BASE | |||
44.52 | 49.42M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 13 | ||||
40.67 | 40.67Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 16 | ||||
32.36 | 32.36Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 26 | 1 | |||
33.66 | 33.66Y | OMPA_2022 | 07/30/2022 | 6 | P | 43 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.02 | 55.02Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 5 | 2022BASE | |||
DQ | DQ | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 0 | ||||
49.60 | 49.60Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 20 | 1 | |||
52.25 | 52.25Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 6 | ||||
46.92 | 46.92Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 2 | 2 | |||
44.92 | 44.92Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 6 | 3 | |||
39.20 | 39.20Y | OMPA_2022 | 07/30/2022 | 6 | P | 24 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.98 | 1:09.98Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 19 | 2022BASE | |||
46.72 | 46.72Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 34 | 1 | |||
48.00 | 48.00Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 10 | ||||
40.58 | 40.58Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 8 | 2 | |||
WHY |