HIDE | SCHAHAM, BENJAMIN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.52 | 46.52Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 32 | 2022BASE | |||
44.24 | 44.24Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 13 | 1 | |||
46.73 | 51.87M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 17 | ||||
44.11 | 44.11Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 10 | 2 | |||
44.75 | 44.75Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 9 | ||||
44.18 | 44.18Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 25 | ||||
40.56 | 40.56Y | OMPA_2022 | 07/30/2022 | 12 | P | 105 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.23 | 57.23Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 23 | 2022BASE | |||
57.76 | 57.76Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 13 | ||||
1:00.95 | 1:07.65M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 14 | ||||
56.89 | 56.89Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 9 | 1 | |||
56.60 | 56.60Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 6 | 2 | |||
54.67 | 54.67Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 16 | 3 | |||
57.61 | 57.61Y | OMPA_2022 | 07/30/2022 | 12 | P | 75 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.58 | 1:01.69M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 10 | 2022BASE | |||
52.24 | 52.24Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 10 | 1 | |||
54.68 | 54.68Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 7 | ||||
49.79 | 49.79Y | OMPA_2022 | 07/31/2022 | 12 | P | 81 | 2 | |||
WHY |