HIDE | SCHELLMAN, KEVIN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.68 | 47.68Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 17 | 2022BASE | |||
46.14 | 46.14Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 13 | 1 | |||
51.72 | 51.72Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 30 | ||||
49.87 | 49.87Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 26 | ||||
47.43 | 47.43Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 15 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.95 | 1:03.95Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 14 | 2022BASE | |||
1:04.76 | 1:04.76Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 12 | ||||
1:04.94 | 1:04.94Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 14 | ||||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 0 | ||||
1:10.42 | 1:10.42Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
58.77 | 58.77Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 14 | 2022BASE | |||
54.62 | 54.62Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 17 | 1 | |||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 0 | ||||
56.11 | 56.11Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 21 | ||||
WHY |