HIDE | SCHILLING, AVERY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.46 | 32.46Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 14 | 2022BASE | |||
32.46 | 32.46Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 7 | ||||
32.13 | 32.13Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 18 | 1 | |||
31.46 | 31.46Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 14 | 2 | |||
31.59 | 31.59Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 8 | ||||
31.63 | 31.63Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 9 | ||||
30.61 | 30.61Y | OMPA_2022 | 07/30/2022 | 13 | P | 56 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.22 | 40.22Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 4 | 2022BASE | |||
40.50 | 40.50Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 5 | ||||
39.67 | 39.67Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 4 | 1 | |||
39.26 | 39.26Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 4 | 2 | |||
39.63 | 39.63Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 4 | ||||
39.17 | 39.17Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 5 | 3 | |||
38.83 | 38.83Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 6 | 4 | |||
37.80 | 37.80Y | OMPA_2022 | 07/30/2022 | 13 | P | 18 | 5 | |||
37.94 | 37.94Y | OMPA_2022 | 07/30/2022 | 13 | F | 18 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.62 | 38.62Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 7 | 2022BASE | |||
39.49 | 39.49Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 14 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.95 | 39.95Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 12 | 2022BASE | |||
40.75 | 40.75Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 13 | ||||
38.49 | 38.49Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 9 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.93 | 1:21.93Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 6 | 2022BASE | |||
1:18.68 | 1:18.68Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 4 | 1 | |||
1:16.13 | 1:16.13Y | OMPA_2022 | 07/29/2022 | 13 | F | 37 | 2 | |||
WHY |