HIDE | SCHMIDT, LILLY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.09 | 29.09Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 6 | 2022BASE | |||
28.98 | 28.98Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 6 | 1 | |||
29.18 | 32.39M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 3 | ||||
29.50 | 29.50Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 4 | ||||
28.47 | 28.47Y | OMPA_2022 | 07/30/2022 | 13 | P | 22 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.51 | 43.51Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 9 | 2022BASE | |||
42.86 | 42.86Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 9 | 1 | |||
44.07 | 48.92M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.46 | 30.46Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 3 | 2022BASE | |||
30.92 | 30.92Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 3 | ||||
30.92 | 34.32M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 1 | ||||
30.47 | 30.47Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 2 | ||||
29.95 | 29.95Y | OMPA_2022 | 07/31/2022 | 13 | P | 11 | 1 | |||
29.42 | 29.42Y | OMPA_2022 | 07/31/2022 | 13 | F | 11 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.99 | 1:14.99Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 3 | 2022BASE | |||
1:12.20 | 1:12.20Y | OMPA_2022 | 07/29/2022 | 13 | F | 22 | 1 | |||
WHY |