HIDE | SCHMIDT, TYLER (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.71 | 27.71Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 7 | 2022BASE | |||
26.97 | 26.97Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 7 | 1 | |||
28.44 | 31.57M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 3 | ||||
28.13 | 28.13Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 4 | ||||
27.79 | 27.79Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.20 | 36.20Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 2 | 2022BASE | |||
36.67 | 36.67Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 2 | ||||
37.56 | 41.69M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 1 | ||||
35.86 | 35.86Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 3 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.34 | 30.34Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 1 | 2022BASE | |||
30.24 | 30.24Y | OMPA_2022 | 07/31/2022 | 13 | P | 15 | 1 | |||
30.12 | 30.12Y | OMPA_2022 | 07/31/2022 | 13 | F | 15 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.41 | 31.41Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 4 | 2022BASE | |||
30.36 | 30.36Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 4 | 1 | |||
30.81 | 30.81Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 2 | ||||
30.17 | 30.17Y | OMPA_2022 | 07/31/2022 | 13 | P | 27 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.48 | 1:09.48Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 2 | 2022BASE | |||
1:12.92 | 1:12.92Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 3 | ||||
1:10.87 | 1:18.67M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 1 | ||||
1:08.94 | 1:08.94Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 1 | 1 | |||
1:07.50 | 1:07.50Y | OMPA_2022 | 07/29/2022 | 13 | F | 24 | 2 | |||
WHY |