HIDE | SCHMITT, STELLA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.73 | 39.73Y | PARK_AT_RC_06012022 | 06/01/2022 | 10 | F | 8 | 2022BASE | |||
39.47 | 39.47Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 12 | 1 | |||
37.61 | 37.61Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 8 | 2 | |||
39.14 | 39.14Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 10 | ||||
39.57 | 39.57Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.39 | 57.39Y | PARK_AT_RC_06012022 | 06/01/2022 | 10 | F | 7 | 2022BASE | |||
55.83 | 55.83Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 11 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.16 | 49.16Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 13 | 2022BASE | |||
51.86 | 51.86Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 11 | ||||
47.90 | 53.17M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 9 | 1 | |||
47.55 | 47.55Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 3 | 2 | |||
50.05 | 50.05Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.33 | 45.33Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 2 | 2022BASE | |||
44.78 | 44.78Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 4 | 1 | |||
47.79 | 47.79Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 11 | ||||
45.48 | 50.48M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 5 | ||||
49.04 | 49.04Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 11 | ||||
46.30 | 46.30Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 3 | ||||
46.47 | 46.47Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 9 | ||||
43.95 | 43.95Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 4 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.76 | 1:45.76Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 6 | 2022BASE | |||
WHY |