HIDE | SCHONFELD, RACHAEL (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.27 | 51.36M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 7 | 2022BASE | |||
47.41 | 52.62M | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 12 | ||||
43.76 | 43.76Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 15 | 1 | |||
47.77 | 53.03M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 21 | ||||
48.46 | 53.79M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 11 | ||||
42.21 | 46.85M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 16 | 2 | |||
40.61 | 40.61Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 10 | 3 | |||
41.66 | 41.66Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 37 | ||||
40.47 | 44.92M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 9 | 4 | |||
42.54 | 42.54Y | CCC_AT_RC_07162022 | 07/16/2022 | 11 | F | 17 | ||||
41.72 | 41.72Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 23 | ||||
41.91 | 46.52M | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 8 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 0 | ||||
1:05.81 | 1:13.05M | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 13 | 2022BASE | |||
1:00.38 | 1:00.38Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 11 | 1 | |||
1:02.62 | 1:09.51M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 18 | ||||
1:01.53 | 1:01.53Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 11 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 0 | ||||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 0 | ||||
1:08.07 | 1:08.07Y | CCC_AT_RC_07162022 | 07/16/2022 | 11 | F | 12 | ||||
1:10.58 | 1:10.58Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 36 | ||||
1:12.05 | 1:19.97M | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.73 | 1:07.41M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 7 | 2022BASE | |||
1:02.23 | 1:09.07M | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 12 | ||||
52.90 | 52.90Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 15 | 1 | |||
58.16 | 1:04.56M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 13 | ||||
50.87 | 56.47M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 14 | 2 | |||
51.87 | 51.87Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 10 | ||||
48.10 | 48.10Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 35 | 3 | |||
56.06 | 1:02.23M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 4 | ||||
50.73 | 50.73Y | CCC_AT_RC_07162022 | 07/16/2022 | 11 | F | 7 | ||||
54.94 | 54.94Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 26 | ||||
54.87 | 1:00.91M | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 0 | ||||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:01.85 | 2:15.25M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 7 | 2022BASE | |||
1:51.44 | 1:51.44Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 11 | 1 | |||
DQ | DQ | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 0 | ||||
WHY |