HIDE | SCHORR, ALIYA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.89 | 33.89Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 12 | 2022BASE | |||
31.25 | 31.25Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 10 | 1 | |||
30.81 | 34.20M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 3 | 2 | |||
30.57 | 30.57Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 8 | 3 | |||
31.17 | 31.17Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 11 | ||||
31.29 | 31.29Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 6 | ||||
30.74 | 30.74Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 9 | ||||
30.21 | 30.21Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 3 | 4 | |||
30.00 | 30.00Y | PARK_INTRSQD_07202022 | 07/20/2022 | 13 | F | 2 | 5 | |||
30.43 | 30.43Y | OMPA_2022 | 07/30/2022 | 13 | P | 53 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.42 | 48.42Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 12 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.17 | 41.17Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 8 | 2022BASE | |||
39.38 | 39.38Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 9 | 1 | |||
39.59 | 43.94M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 6 | ||||
39.16 | 39.16Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 12 | 2 | |||
38.99 | 38.99Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 5 | 3 | |||
36.95 | 36.95Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 8 | 4 | |||
37.65 | 37.65Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 7 | ||||
37.05 | 37.05Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.42 | 41.42Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 10 | 2022BASE | |||
37.07 | 37.07Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 11 | 1 | |||
37.45 | 37.45Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 11 | ||||
38.26 | 38.26Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 3 | ||||
35.22 | 35.22Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 7 | 2 | |||
35.08 | 35.08Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 5 | 3 | |||
35.72 | 35.72Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 4 | ||||
36.39 | 36.39Y | PARK_INTRSQD_07202022 | 07/20/2022 | 13 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.14 | 1:32.14Y | PARK_TTRIALS_05152022 | 05/15/2022 | 13 | F | 9 | 2022BASE | |||
1:19.47 | 1:19.47Y | PARK_INTRSQD_07202022 | 07/20/2022 | 13 | F | 2 | 1 | |||
WHY |