HIDE | SCHORR, DANYA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.58 | 36.58Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
39.00 | 39.00Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 11 | ||||
36.24 | 36.24Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 4 | 1 | |||
37.76 | 37.76Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 9 | ||||
34.17 | 34.17Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 4 | 2 | |||
33.53 | 33.53Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | 3 | |||
32.58 | 32.58Y | OMPA_2022 | 07/30/2022 | 10 | P | 11 | 4 | |||
32.94 | 32.94Y | OMPA_2022 | 07/30/2022 | 10 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.04 | 56.04Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
54.00 | 54.00Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 33 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.42 | 47.42Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
48.73 | 48.73Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 11 | ||||
47.74 | 52.99M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 8 | ||||
44.19 | 44.19Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 5 | 1 | |||
43.24 | 43.24Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 4 | 2 | |||
EX | EX | SLEEPYB_2022 | 07/17/2022 | 10 | F | 0 | ||||
44.83 | 44.83Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 2 | ||||
41.40 | 41.40Y | OMPA_2022 | 07/31/2022 | 10 | P | 25 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.26 | 47.26Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
44.16 | 44.16Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 6 | 1 | |||
45.91 | 50.96M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 6 | ||||
44.67 | 44.67Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 9 | ||||
46.48 | 46.48Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 4 | ||||
43.81 | 43.81Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 5 | 2 | |||
45.43 | 45.43Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 9 | ||||
43.75 | 43.75Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | 3 | |||
39.82 | 39.82Y | OMPA_2022 | 07/31/2022 | 10 | P | 24 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:47.04 | 1:47.04Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
1:47.19 | 1:47.19Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 7 | ||||
1:40.73 | 1:40.73Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 5 | 1 | |||
WHY |