HIDE | SCHULTZ, FIONA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.32 | 37.32Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 7 | 2022BASE | |||
38.88 | 38.88Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 6 | ||||
38.55 | 38.55Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 11 | ||||
37.14 | 37.14Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 4 | 1 | |||
37.58 | 37.58Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 9 | ||||
35.49 | 39.39M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 4 | 2 | |||
35.42 | 35.42Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 3 | 3 | |||
34.77 | 34.77Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 1 | 4 | |||
35.26 | 35.26Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 3 | ||||
35.34 | 35.34Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 8 | ||||
32.71 | 32.71Y | OMPA_2022 | 07/30/2022 | 9 | P | 13 | 5 | |||
33.24 | 33.24Y | OMPA_2022 | 07/30/2022 | 9 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.55 | 52.55Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 3 | 2022BASE | |||
53.15 | 53.15Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 27 | ||||
54.17 | 54.17Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.00 | 48.00Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 4 | 2022BASE | |||
45.82 | 45.82Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 2 | 1 | |||
45.20 | 45.20Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 3 | 2 | |||
43.94 | 43.94Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 2 | 3 | |||
43.90 | 43.90Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 3 | 4 | |||
43.85 | 43.85Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 2 | 5 | |||
43.49 | 48.27M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 3 | 6 | |||
44.04 | 44.04Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 6 | ||||
42.13 | 42.13Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 3 | 7 | |||
45.03 | 45.03Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 2 | ||||
DQ | DQ | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 0 | ||||
45.30 | 45.30Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 7 | ||||
43.72 | 43.72Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 1 | ||||
40.21 | 40.21Y | OMPA_2022 | 07/31/2022 | 9 | P | 18 | 8 | |||
39.46 | 39.46Y | OMPA_2022 | 07/31/2022 | 9 | F | 14 | 9 | |||
40.48 | 40.48Y | OMPA_2022 | 07/31/2022 | 9 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.00 | 53.00Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
51.80 | 51.80Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 7 | 1 | |||
47.28 | 47.28Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 16 | 2 | |||
49.50 | 49.50Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.71 | 1:44.71Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 4 | 2022BASE | |||
1:38.82 | 1:38.82Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 3 | 1 | |||
1:36.66 | 1:36.66Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 3 | 2 | |||
1:38.07 | 1:38.07Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 5 | ||||
1:41.27 | 1:41.27Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 18 | ||||
1:36.59 | 1:36.59Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 4 | 3 | |||
1:45.05 | 1:45.05Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 7 | ||||
1:32.69 | 1:32.69Y | OMPA_2022 | 07/29/2022 | 9 | F | 38 | 4 | |||
WHY |