HIDE | SEITLER, JESSICA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.02 | 48.86M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 7 | 2022BASE | |||
42.34 | 42.34Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 15 | 1 | |||
42.62 | 47.31M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 8 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.23 | 59.09M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 3 | 2022BASE | |||
53.00 | 53.00Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 11 | 1 | |||
52.81 | 58.62M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 4 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.27 | 56.91M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 5 | 2022BASE | |||
53.00 | 58.83M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 9 | ||||
WHY |