HIDE | SELL, HAAN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.37 | 51.37Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 18 | 2022BASE | |||
52.12 | 52.12Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 31 | ||||
49.15 | 49.15Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 18 | 1 | |||
52.79 | 52.79Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 27 | ||||
45.53 | 45.53Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 9 | 2 | |||
49.07 | 49.07Y | OMPA_2022 | 07/30/2022 | 9 | P | 163 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 0 | ||||
DQ | DQ | OMPA_2022 | 07/30/2022 | 9 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.13 | 1:07.13Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 37 | 2022BASE | |||
59.05 | 59.05Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 11 | 1 | |||
57.89 | 57.89Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 16 | 2 | |||
1:01.78 | 1:01.78Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 18 | ||||
53.71 | 53.71Y | OMPA_2022 | 07/31/2022 | 9 | P | 120 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.51 | 1:09.51Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 10 | 2022BASE | |||
WHY |