HIDE | SHAFFER, TESSA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.36 | 38.36Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
43.47 | 43.47Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 12 | ||||
38.60 | 38.60Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 10 | ||||
38.21 | 38.21Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 1 | 1 | |||
40.58 | 40.58Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 13 | ||||
40.31 | 40.31Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 8 | ||||
39.08 | 39.08Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 8 | ||||
40.54 | 40.54Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 13 | ||||
37.69 | 37.69Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 2 | 2 | |||
39.33 | 39.33Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 17 | ||||
37.11 | 37.11Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 3 | 3 | |||
35.20 | 35.20Y | OMPA_2022 | 07/30/2022 | 10 | P | 37 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.19 | 58.19Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 11 | 2022BASE | |||
1:07.12 | 1:07.12Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 22 | ||||
DQ | DQ | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 0 | ||||
1:03.41 | 1:03.41Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 11 | ||||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 0 | ||||
1:00.24 | 1:00.24Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 14 | ||||
53.02 | 53.02Y | OMPA_2022 | 07/30/2022 | 10 | P | 57 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.45 | 55.45Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 12 | 2022BASE | |||
52.40 | 52.40Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 13 | 1 | |||
51.01 | 51.01Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 8 | 2 | |||
52.34 | 52.34Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 14 | ||||
48.37 | 48.37Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 6 | 3 | |||
41.94 | 41.94Y | OMPA_2022 | 07/31/2022 | 10 | P | 29 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.34 | 50.34Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
48.62 | 48.62Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 5 | 1 | |||
55.57 | 55.57Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 13 | ||||
54.89 | 54.89Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 8 | ||||
55.47 | 55.47Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 16 | ||||
52.64 | 52.64Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.12 | 1:54.12Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
1:56.11 | 1:56.11Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 8 | ||||
1:49.75 | 1:49.75Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 4 | 1 | |||
WHY |