HIDE | SHAFFER, TIMOTHY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.59 | 17.59Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 2 | 2022BASE | |||
17.84 | 17.84Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 3 | ||||
17.30 | 17.30Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 1 | 1 | |||
16.96 | 16.96Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 4 | 2 | |||
17.46 | 17.46Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 3 | ||||
17.52 | 17.52Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 3 | ||||
16.11 | 16.11Y | OMPA_2022 | 07/30/2022 | 8 | P | 10 | 3 | |||
16.04 | 16.04Y | OMPA_2022 | 07/30/2022 | 8 | F | 8 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.75 | 27.75Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 2 | 2022BASE | |||
25.71 | 25.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 3 | 1 | |||
24.96 | 24.96Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 3 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.76 | 20.76Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 1 | 2022BASE | |||
20.36 | 20.36Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 1 | 1 | |||
22.32 | 22.32Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 2 | ||||
21.56 | 21.56Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 2 | ||||
22.79 | 22.79Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 3 | ||||
21.09 | 21.09Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 6 | ||||
20.07 | 20.07Y | OMPA_2022 | 07/31/2022 | 8 | P | 7 | 2 | |||
21.03 | 21.03Y | OMPA_2022 | 07/31/2022 | 8 | F | 10 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
21.12 | 21.12Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 1 | 2022BASE | |||
22.68 | 22.68Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 2 | ||||
18.90 | 18.90Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 4 | 1 | |||
18.66 | 18.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 1 | 2 | |||
18.41 | 18.41Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 1 | 3 | |||
18.40 | 18.40Y | OMPA_2022 | 07/31/2022 | 8 | P | 10 | 4 | |||
18.76 | 18.76Y | OMPA_2022 | 07/31/2022 | 8 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:59.59 | 1:59.59Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
1:46.47 | 1:46.47Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 1 | 1 | |||
1:51.61 | 1:51.61Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 1 | ||||
1:52.64 | 1:52.64Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 4 | ||||
1:44.30 | 1:44.30Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 4 | 2 | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 0 | ||||
WHY |