HIDE | SHAH, ZAHIN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.78 | 57.78Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 22 | 2022BASE | |||
53.17 | 53.17Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 23 | 1 | |||
56.25 | 56.25Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 21 | ||||
51.49 | 51.49Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 11 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.53 | 1:19.53Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 20 | 2022BASE | |||
WHY |