HIDE | SHAMIA, JACK (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.49 | 29.49Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
29.18 | 29.18Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 5 | 1 | |||
28.85 | 28.85Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 5 | 2 | |||
29.43 | 29.43Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 6 | ||||
28.58 | 28.58Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 4 | 3 | |||
28.91 | 28.91Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 4 | ||||
29.18 | 29.18Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 10 | ||||
28.64 | 28.64Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 1 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.01 | 1:07.01Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 5 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.19 | 39.19Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
38.66 | 38.66Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 4 | 1 | |||
40.04 | 40.04Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 5 | ||||
39.58 | 39.58Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 3 | ||||
39.79 | 39.79Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 3 | ||||
38.57 | 38.57Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 4 | 2 | |||
38.33 | 38.33Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 7 | 3 | |||
37.84 | 37.84Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 1 | 4 | |||
36.35 | 36.35Y | OMPA_2022 | 07/30/2022 | 12 | P | 8 | 5 | |||
35.92 | 35.92Y | OMPA_2022 | 07/30/2022 | 12 | F | 8 | 6 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.43 | 1:27.43Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.45 | 38.45Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
36.87 | 36.87Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 2 | 1 | |||
36.14 | 36.14Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 7 | 2 | |||
36.48 | 36.48Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 11 | ||||
34.94 | 34.94Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 2 | 3 | |||
35.32 | 35.32Y | OMPA_2022 | 07/31/2022 | 12 | P | 16 | ||||
33.92 | 33.92Y | OMPA_2022 | 07/31/2022 | 12 | F | 12 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.53 | 1:21.53Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 6 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.78 | 33.78Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
33.09 | 33.09Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 5 | 1 | |||
32.63 | 32.63Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 2 | 2 | |||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 0 | ||||
33.74 | 33.74Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 4 | ||||
33.15 | 33.15Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 3 | ||||
32.69 | 32.69Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 8 | ||||
32.14 | 32.14Y | OMPA_2022 | 07/31/2022 | 12 | P | 15 | 3 | |||
33.50 | 33.50Y | OMPA_2022 | 07/31/2022 | 12 | F | 20 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.80 | 1:16.80Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
1:17.25 | 1:17.25Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 8 | ||||
1:15.16 | 1:15.16Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 10 | 1 | |||
WHY |