HIDE | SHEALER, FINLEY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.95 | 48.95Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 5 | 2022BASE | |||
41.58 | 41.58Y | MRSC_AT_SH_06042022 | 06/04/2022 | 5 | F | 14 | 1 | |||
41.77 | 41.77Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 5 | F | 4 | ||||
41.28 | 41.28Y | RC_AT_MRSC_06112022 | 06/11/2022 | 5 | F | 11 | 2 | |||
39.90 | 39.90Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 5 | F | 12 | 3 | |||
38.17 | 38.17Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 5 | F | 5 | 4 | |||
42.16 | 42.16Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 11 | ||||
45.39 | 45.39Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 20 | ||||
34.87 | 34.87Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 28 | 5 | |||
33.19 | 33.19Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 6 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.76 | 46.76Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 5 | 2022BASE | |||
55.01 | 55.01Y | MRSC_AT_SH_06042022 | 06/04/2022 | 5 | F | 10 | ||||
42.63 | 42.63Y | RC_AT_MRSC_06112022 | 06/11/2022 | 5 | F | 7 | 1 | |||
1:05.57 | 1:05.57Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 5 | F | 4 | ||||
46.21 | 46.21Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 7 | ||||
41.57 | 41.57Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 11 | 2 | |||
40.36 | 40.36Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 25 | 3 | |||
36.53 | 36.53Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 5 | F | 3 | 4 | |||
33.88 | 33.88Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 5 | F | 8 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.49 | 48.49Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 5 | F | 3 | 2022BASE | |||
51.68 | 51.68Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 5 | F | 4 | ||||
43.25 | 43.25Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 3 | 1 | |||
44.37 | 44.37Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 5 | F | 2 | ||||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 5 | F | 0 | ||||
WHY |