HIDE | SHEN, BENJAMIN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.41 | 31.53M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 14 | 2022BASE | |||
25.37 | 25.37Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 29 | 1 | |||
28.11 | 31.20M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 13 | ||||
28.42 | 31.55M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 25 | ||||
24.03 | 26.67M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 9 | 2 | |||
26.79 | 26.79Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 7 | ||||
26.75 | 26.75Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 40 | ||||
21.74 | 24.13M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 12 | 3 | |||
22.90 | 22.90Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 19 | ||||
21.36 | 21.36Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 9 | 4 | |||
21.77 | 21.77Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 20 | ||||
22.80 | 25.31M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 6 | ||||
19.59 | 19.59Y | OMPA_2022 | 07/30/2022 | 7 | P | 58 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.23 | 35.78M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 6 | 2022BASE | |||
31.29 | 31.29Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 5 | 1 | |||
31.15 | 31.15Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 13 | 2 | |||
26.09 | 28.96M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 3 | 3 | |||
28.03 | 31.11M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 7 | ||||
28.63 | 31.78M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 4 | ||||
29.95 | 29.95Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 5 | ||||
30.58 | 33.94M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 6 | ||||
26.33 | 26.33Y | OMPA_2022 | 07/30/2022 | 7 | P | 30 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.06 | 33.37M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 11 | 2022BASE | |||
26.55 | 26.55Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 11 | 1 | |||
27.12 | 30.10M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 9 | ||||
25.42 | 28.22M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 4 | 2 | |||
24.86 | 27.59M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 5 | 3 | |||
26.14 | 26.14Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 3 | ||||
26.55 | 26.55Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 12 | ||||
25.16 | 27.93M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 4 | ||||
25.60 | 28.42M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 7 | ||||
26.28 | 26.28Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 6 | ||||
27.27 | 30.27M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 6 | ||||
28.37 | 28.37Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 11 | ||||
28.80 | 31.97M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 5 | ||||
24.62 | 24.62Y | OMPA_2022 | 07/31/2022 | 7 | P | 45 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 0 | ||||
DQ | DQ | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 0 | ||||
42.07 | 46.70M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 10 | 2022BASE | |||
31.86 | 31.86Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 6 | 1 | |||
30.48 | 30.48Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 22 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:09.74 | 2:24.01M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 3 | 2022BASE | |||
2:12.86 | 2:27.47M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 2 | ||||
WHY |