HIDE | SHEN, MAX (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.31 | 46.96M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 2 | 2022BASE | |||
43.85 | 48.67M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 8 | ||||
38.45 | 38.45Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 5 | 1 | |||
38.51 | 42.75M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 6 | ||||
38.20 | 42.40M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 2 | 2 | |||
37.47 | 41.59M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 5 | 3 | |||
39.11 | 39.11Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 8 | ||||
37.90 | 37.90Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 9 | ||||
35.55 | 39.46M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 1 | 4 | |||
35.69 | 35.69Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 2 | ||||
35.95 | 39.90M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 2 | ||||
35.56 | 35.56Y | OMPA_2022 | 07/30/2022 | 9 | P | 40 | ||||
35.26 | 35.26Y | OMPA_2022 | 07/30/2022 | 9 | LO | 0 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.81 | 1:08.61M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 5 | 2022BASE | |||
59.00 | 1:05.49M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 4 | 1 | |||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 0 | ||||
54.59 | 1:00.59M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 3 | 2 | |||
51.09 | 51.09Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 5 | 3 | |||
52.56 | 52.56Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 8 | ||||
49.41 | 54.85M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 2 | 4 | |||
47.75 | 47.75Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 1 | 5 | |||
46.02 | 46.02Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 1 | 6 | |||
47.52 | 52.75M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 1 | ||||
47.79 | 47.79Y | OMPA_2022 | 07/30/2022 | 9 | P | 22 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.82 | 1:04.18M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 5 | 2022BASE | |||
56.60 | 1:02.83M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 8 | 1 | |||
49.39 | 49.39Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 8 | 2 | |||
50.55 | 56.11M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 10 | ||||
49.96 | 55.46M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 5 | ||||
47.72 | 52.97M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 7 | 3 | |||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 0 | ||||
49.68 | 49.68Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 12 | ||||
46.76 | 51.90M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 4 | 4 | |||
44.32 | 44.32Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 2 | 5 | |||
45.66 | 50.68M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 3 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.92 | 1:06.51M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 3 | 2022BASE | |||
DQ | DQ | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 0 | ||||
47.07 | 47.07Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 6 | 1 | |||
45.33 | 50.32M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 2 | 2 | |||
45.93 | 50.98M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 5 | ||||
45.58 | 50.59M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 3 | ||||
44.49 | 44.49Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 3 | 3 | |||
47.29 | 47.29Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 7 | ||||
47.19 | 52.38M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:02.59 | 2:16.08M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 3 | 2022BASE | |||
1:39.86 | 1:39.86Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 5 | 1 | |||
1:36.02 | 1:46.58M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 3 | 2 | |||
1:31.90 | 1:42.01M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 2 | 3 | |||
1:34.53 | 1:34.53Y | OMPA_2022 | 07/29/2022 | 9 | F | 36 | ||||
WHY |