HIDE | SHIBA, OWEN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.49 | 37.17M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 2 | 2022BASE | |||
34.11 | 37.86M | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 5 | ||||
33.77 | 33.77Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 16 | ||||
34.51 | 34.51Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 11 | ||||
34.43 | 38.22M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 10 | ||||
32.59 | 36.18M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 5 | 1 | |||
33.05 | 36.69M | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 6 | ||||
31.91 | 31.91Y | OMPA_2022 | 07/30/2022 | 11 | P | 49 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.77 | 55.25M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 4 | 2022BASE | |||
49.16 | 54.57M | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 4 | 1 | |||
47.48 | 47.48Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 12 | 2 | |||
47.63 | 47.63Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 5 | ||||
47.63 | 52.87M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 6 | ||||
48.13 | 53.42M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 6 | ||||
48.67 | 54.02M | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 5 | ||||
43.72 | 43.72Y | OMPA_2022 | 07/30/2022 | 11 | P | 40 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.41 | 45.96M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 1 | 2022BASE | |||
40.79 | 45.28M | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 2 | 1 | |||
40.94 | 40.94Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 10 | ||||
DQ | DQ | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 0 | ||||
41.30 | 45.84M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 6 | ||||
41.27 | 45.81M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 6 | ||||
43.34 | 48.11M | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 5 | ||||
40.15 | 40.15Y | OMPA_2022 | 07/31/2022 | 11 | P | 47 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.55 | 51.67M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 5 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.04 | 1:45.49M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 2 | 2022BASE | |||
WHY |