HIDE | SHIELDS, SLOANE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.03 | 48.03Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 8 | 2022BASE | |||
39.03 | 39.03Y | MCC_AT_LTST_05182022 | 05/18/2022 | 6 | F | 7 | 1 | |||
35.67 | 35.67Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 11 | 2 | |||
35.42 | 35.42Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 14 | 3 | |||
34.65 | 34.65Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 11 | 4 | |||
32.24 | 32.24Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 9 | 5 | |||
32.40 | 32.40Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 25 | ||||
31.48 | 31.48Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 4 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 0 | ||||
47.48 | 47.48Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 4 | 2022BASE | |||
47.19 | 47.19Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 2 | 1 | |||
50.69 | 50.69Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 4 | ||||
47.57 | 47.57Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 19 | ||||
49.85 | 49.85Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 5 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.33 | 50.33Y | MCC_AT_LTST_05182022 | 05/18/2022 | 6 | F | 12 | 2022BASE | |||
44.16 | 44.16Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 10 | 1 | |||
42.92 | 42.92Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 5 | 2 | |||
39.58 | 39.58Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 10 | 3 | |||
39.40 | 39.40Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 11 | 4 | |||
33.02 | 33.02Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 2 | 5 | |||
WHY |