HIDE | SHIN, MATTHEW (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.98 | 41.98Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 20 | 2022BASE | |||
40.48 | 40.48Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 14 | 1 | |||
41.58 | 41.58Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 14 | ||||
42.15 | 42.15Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 21 | ||||
42.11 | 42.11Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 12 | ||||
42.80 | 42.80Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 18 | ||||
39.95 | 39.95Y | OMPA_2022 | 07/30/2022 | 9 | P | 76 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.58 | 1:02.58Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 18 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
56.66 | 56.66Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 26 | 2022BASE | |||
54.37 | 54.37Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 15 | 1 | |||
53.50 | 53.50Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 18 | 2 | |||
55.18 | 55.18Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 14 | ||||
53.24 | 53.24Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 20 | 3 | |||
55.99 | 55.99Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 20 | ||||
52.15 | 52.15Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 18 | 4 | |||
52.62 | 52.62Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 12 | ||||
50.41 | 50.41Y | OMPA_2022 | 07/31/2022 | 9 | P | 84 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.84 | 57.84Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
58.01 | 58.01Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 6 | ||||
57.43 | 57.43Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 15 | 1 | |||
58.84 | 58.84Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 14 | ||||
56.68 | 56.68Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 15 | 2 | |||
57.60 | 57.60Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 7 | ||||
55.78 | 55.78Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 16 | 3 | |||
52.10 | 52.10Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 5 | 4 | |||
48.93 | 48.93Y | OMPA_2022 | 07/31/2022 | 9 | P | 52 | 5 | |||
WHY |