HIDE | SHINDE, ARNAV (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.84 | 33.84Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 10 | 2022BASE | |||
31.63 | 31.63Y | MCC_AT_LTST_05182022 | 05/18/2022 | 13 | F | 6 | 1 | |||
31.25 | 31.25Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 24 | 2 | |||
31.81 | 31.81Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 19 | ||||
31.77 | 35.26M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 7 | ||||
31.49 | 31.49Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 5 | ||||
31.79 | 31.79Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 5 | ||||
31.28 | 31.28Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.15 | 48.15Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 9 | 2022BASE | |||
45.63 | 45.63Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 16 | 1 | |||
46.21 | 46.21Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 11 | ||||
47.39 | 52.60M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 4 | ||||
46.84 | 46.84Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 8 | ||||
47.31 | 47.31Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 5 | ||||
47.65 | 47.65Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.44 | 42.44Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
42.05 | 42.05Y | MCC_AT_LTST_05182022 | 05/18/2022 | 13 | F | 5 | 1 | |||
43.37 | 43.37Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 17 | ||||
42.74 | 42.74Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 10 | ||||
41.59 | 46.17M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 5 | 2 | |||
42.93 | 42.93Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 3 | ||||
41.29 | 41.29Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 4 | 3 | |||
40.86 | 40.86Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 9 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.49 | 1:33.49Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 11 | 2022BASE | |||
WHY |