HIDE | SHOGAN, ANDREW (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.09 | 30.09Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 5 | 2022BASE | |||
32.32 | 32.32Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 11 | ||||
31.86 | 35.37M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 6 | ||||
30.32 | 30.32Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 6 | ||||
30.18 | 30.18Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 11 | ||||
30.01 | 30.01Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 4 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.91 | 43.91Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 6 | 2022BASE | |||
42.71 | 42.71Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.42 | 38.42Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 5 | 2022BASE | |||
40.71 | 40.71Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 10 | ||||
40.27 | 44.70M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 4 | ||||
38.54 | 38.54Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 6 | ||||
37.31 | 37.31Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 4 | 1 | |||
35.01 | 35.01Y | OMPA_2022 | 07/31/2022 | 13 | P | 36 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.06 | 41.06Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 6 | 2022BASE | |||
36.28 | 36.28Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 5 | 1 | |||
33.05 | 33.05Y | OMPA_2022 | 07/31/2022 | 13 | P | 47 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.09 | 1:22.09Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 3 | 2022BASE | |||
1:23.67 | 1:23.67Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 6 | ||||
1:25.93 | 1:35.38M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 6 | ||||
WHY |